Who is the best realtor in Short Pump, VA?
There isn’t one best realtor for every Short Pump home. The right one has closed recently in western Henrico (ZIP 23233), shows you the comps behind a price, and has reviews you can read before you sign anything.
I’m Daniel Keeton, principal broker and founder of Keeton & Co Real Estate. Our headquarters is in Glen Allen, a short drive from Short Pump Town Center. Yes, I’m biased; this is my firm’s website. So below are other agents and teams that public directories list for Short Pump, with their numbers and dates, so you can compare.
Which agents do public directories list for Short Pump?
| Agent or team | Brokerage | Public signal (source, checked Nov 7, 2026) |
|---|---|---|
| Cabell Childress Group | Long & Foster | 5.0 from 194 reviews; 244 recent sales, 5 in Short Pump (Agent Pronto) |
| Marc Austin Highfill / Marc Austin Properties | EXIT First Realty | 4.9 from 132 reviews on HomeLight; 5.0 from 87 reviews, 324 recent sales, 3 in Short Pump (Agent Pronto) |
| Kyle Yeatman, The Yeatman Group | Long & Foster | Listed first on HomeLight’s Short Pump list |
| The Jamie Younger Team | Virginia Properties, a Long & Foster Co. | 5.0 from 66 reviews; 138 recent sales, 5 in Short Pump (Agent Pronto) |
| The Poore Team | Compass | 5.0 from 104 reviews; 60 recent sales, 2 in Short Pump (Agent Pronto) |
| Daniel Keeton | Keeton & Co Real Estate | Listed on HomeLight’s Short Pump list |
Directory figures are the directories’ own and change often. Check the current page before you decide.
Where does Keeton & Co fit?
| Keeton & Co Real Estate | Detail |
|---|---|
| Principal broker | Daniel Keeton, VA license 0225201477 |
| Founded | 2020, independent and broker-owned |
| Office serving Short Pump | 4235 Innslake Dr, Ste 105, Glen Allen, VA 23060 |
| Google reviews (company-wide, all three offices) | 1,623, rated 5.0, as of Oct 31, 2026 |
| Pricing oversight | Daniel reviews listing pricing before a home goes to market |
The reviews belong to the whole firm, not to me personally. If you want an agent whose recent sales are concentrated inside 23233, ask every agent you interview, including us, for their last-12-month Short Pump closings, and compare.
What is the Short Pump market doing?
| Short Pump (ZIP 23233), 12 months to Oct 31, 2026 | Figure |
|---|---|
| Closed sales | 441 |
| Median sale price | $529,950 |
| Median days on market | 9 |
| New-construction sales | 90 (at a $532,928 median) |
Source: CVR MLS, Keeton & Co analysis. Monthly detail is in the Short Pump market report.
New construction is about one sale in five here, so a resale seller is often competing with a builder’s incentives, and a buyer should know which builder contracts favor the builder.
What should you ask a Short Pump agent?
| Ask | Why it matters |
|---|---|
| What did you close in Short Pump in the last 12 months? | Recent 23233 sales beat a career total. |
| Show me the comps behind your price. | You should be able to audit the number. |
| How do you handle new-construction competition? | 90 of 441 recent sales were new builds. |
| Which school zone is this address in? | Short Pump addresses feed Deep Run or Godwin High; zones follow the address, not the ZIP. Confirm with Henrico County Public Schools. |
| Who manages my file day to day? | Know who answers when something goes wrong. |
Next step
Want me to look at your home or your search? Call (804) 556-1228 and ask for Daniel Keeton, or contact us. Our ISA team coordinates the first inquiry and gets it to the right person, and I review listing pricing myself. You can also get a free home value report or read the Short Pump area guide.
Related: Selling in Central Virginia · Buying in Central Virginia · Short Pump market data · Glen Allen office · About the author
No pressure, no spam
Get a listing plan for your home
A licensed agent reaches out within 5 minutes during business hours, from (804) 556-1228.