Market report · October 2026
Central Virginia housing market, October 2026
Data through October 31, 2026 · generated November 1, 2026 from CVR and CAAR MLS records
In October 2026, 980 homes sold in the Richmond metro at a $421,250 median price and 12 median days on market, compared with 1,297 sales at a $425,000 median a year earlier. Over the last 12 months the metro median was $429,788. Contact us for your neighborhood.
| Area | October 2026 sales | October 2026 median | Median vs. year ago | Days on market | 12-month median | 12-month sales |
|---|---|---|---|---|---|---|
| Richmond metro | 980 | $421,250 | -0.9% | 12 | $429,788 | 14,214 |
| Henrico County | 275 | $400,000 | -2.0% | 9 | $405,000 | 4,028 |
| Chesterfield County | 351 | $400,000 | -4.8% | 16 | $425,000 | 5,276 |
| Hanover County | 108 | $464,982 | -1.7% | 14 | $485,550 | 1,388 |
| City of Richmond | 176 | $427,500 | +8.2% | 10 | $401,837 | 2,652 |
| Goochland County | 37 | $700,000 | +7.2% | 14 | $719,466 | 457 |
| Short Pump | 35 | $548,745 | +8.2% | 5 | $529,950 | 441 |
| Glen Allen | 71 | $471,500 | -1.1% | 17 | $472,115 | 1,025 |
| Midlothian | 129 | $444,000 | -6.5% | 15 | $459,930 | 1,655 |
| Mechanicsville | 71 | $455,000 | -0.5% | 15 | $470,000 | 904 |
| Crozet & Charlottesville | 48 | $550,000 | +0.9% | 13 | $525,000 | 725 |
Closed residential sales only. Richmond-area figures are from the CVR MLS; Crozet and Charlottesville from the CAAR MLS. Short Pump is Henrico ZIP 23233; Glen Allen, Midlothian and Mechanicsville follow city name or ZIP within their county. Detailed monthly reports: Richmond · Charlottesville.
No pressure, no spam
What's my home worth this month?
A licensed agent reaches out within 5 minutes during business hours, from (804) 556-1228.
No pressure, no spam
Get help buying in Central Virginia
A licensed agent reaches out within 5 minutes during business hours, from (804) 556-1228.